Advanced All-in-One (Print, Copy, Scan) with wireless connectivity
The MF212w helps you to keep up in the fast paced working environment with a First Print Out Time (FPOT) of 6 seconds. With mobile printing support, user may also print their documents directly from their mobile devices.
- Print speed (A4): up to 23ppm
- Print resolution: up to 1200 x 1200dpi (equivalent)
- Wired LAN, Wi-Fi 802.11 b/g/n with WPS Push Button mode
- Recommended Monthly Print Volume: 500 – 2,000 pages
| Printing Method | Monochrome Laser Beam Printing | |
| Print Speed A4 | Up to 23ppm | |
| Print Resolution | 600 x 600dpi | |
| Print Quality with Image Refinement Technology | 1200 x 1200dpi (equivalent) | |
| Warm up Time (From Power On) | 13.5sec. or less | |
| First Printout Time (FPOT) | Approx. 6sec. | |
| Recovery Time (From Sleep Mode) | Approx 2.0sec. | |
| Print Language | UFR II LT | |
| Print Margins | 5mm – top, bottom, left and right (Other sizes than Envelope) 10mm – top, bottom, left and right (Envelope) |
|
| Print Features | Poster, Watermark, Page Composer, Toner Saver | |
| Copy | ||
| Copy Speed A4 | Up to 23ppm | |
| Copy Resolution | 600 x 600dpi | |
| First Copy Time (FCOT) | Approx. 9sec. | |
| Maximum Number of Copies | Up to 99 copies | |
| Reduce / Enlargement | 25 – 400% in 1% increments | |
| Copy Features | Memory Sort, 2 on 1, 4 on 1, ID Card Copy | |
| Scan | ||
| Scan Resolution | Optical: | Up to 600 x 600dpi |
| Driver Enhanced: | Up to 9600 x 9600dpi | |
| Colour Depth | 24-bit | |
| Pull Scan | Yes, USB and Network | |
| Push Scan (Scan To PC) with ToolBox | Yes, USB and Network | |
| Scan Features | TWAIN, WIA (Scan Driver Compatibility) | |
| Paper Handling | ||
| Paper Input (Standard) | 250-sheet Cassette 1-sheet Multipurpose Tray * Plain Paper (60 – 80g/m2) |
|
| Paper Output | 100 sheets (face down, 68g/m2 A4) |
|
| Paper Sizes | Standard Cassette: | A4, B5, A5, Legal, Letter, Executive, Statement, Officio , B-Officio, M-Officio, Government Letter, Government Legal, Foolscap, 16K, Index Card, Australia Foolscap, Indian Legal Envelope: COM10, Monarch, C5, DL Custom ( Min. 76.2 x 210mm to Max. 216 x 356mm ) |
| Multipurpose Tray: | A4, B5, A5, Legal, Letter, Executive, Statement, Officio , B-Officio, M-Officio, Government Letter, Government Legal, Foolscap, 16K, Index Card, Australia Foolscap, Indian Legal Envelope: COM10, Monarch, C5, DL Custom ( Min. 76.2 x 127mm to Max. 216 x 356mm ) |
|
| Paper Types | Plain, Heavy, Recycled, Transparency, Label, Envelope | |
| Paper Weight | Standard Cassette: | 60 to 163g/m2 |
| Multipurpose Tray: | 60 to 163g/m2 | |
| Connectivity & Software | ||
| Standard Interfaces | Wired: | USB 2.0 High-Speed, 10/100 Base-T Ethernet (Network) |
| Wireless: | Wi-Fi 802.11b/g/n (Infrastructure mode, WPS Easy Setup) | |
| Network Protocol | Print: | LPD, RAW, WSD-Print (IPv4, IPv6) |
| Scan: | WSD-Scan (IPv4, IPv6) | |
| TCP/IP Application Services: | Bonjour (mDNS), DHCP, BOOTP, RARP, Auto IP (IPv4), DHCPv6 (IPv6) | |
| Management: | SNMPv1 (IPv4,IPv6) | |
| Network Security | Wired: | IP/Mac address filtering |
| Wireless: | WEP 64/128 bit, WPA-PSK (TKIP/AES), WPA2-PSK (AES), 802.1x (LEAP, EAP-FAST, PEAP, EAP-TLS, EAP-TTLS) | |
| One-Push Wireless Configuration | Wi-Fi Protected Setup (WPS) | |
| Mobile Printing | Canon Mobile Printing, Canon Mobile Scanning, Apple AirPrint™, Google Cloud Print™, Canon Print Service, Mopria™. | |
| Compatible Operating Systems (*1) | Windows 8.1, Windows 8, Windows 7, Windows XP, Windows Vista, Windows Server 2012 R2, Windows Server 2012, Windows Server 2008 R2, Windows Server 2008, Windows Server 2003, Mac OS X 10.5.8 & up (*2), Linux (*3) | |
| Software Included | Printer driver, Fax driver, Scanner driver, MF Toolbox, AddressBookTool, Presto! PageManager, SSID Tool, Toner Status | |
| General | ||
| Device Memory | 256MB | |
| LCD Display | 5-line BW LCD (Vari-Angle Operation Panel) | |
| Dimensions (W x D x H) | 390 x 371 x 312mm (Cassette closed) 390 x 441 x 312mm (Cassette opened) |
|
| Weight | 10.2kg (10.8kg with cartridge) | |
| Power Consumption | Maximum: | 1,270W or less |
| Average; During Operation: | Approx. 500W | |
| Average; During Standby: | Approx. 3.2W | |
| Average; During Sleep: | Approx. 1.6W Approx 2.0W (wireless) |
|
| Noise Levels | During Operation: | Sound Pressure Level (Bystander’s position): 50dB in printing Sound Power Level : 6.5B |
| During Standby: | Sound Pressure Level (Bystander’s position): Inaudible (*4) Sound Power Level : 43dB or less (standard value) |
|
| Operating Environment | Temperature: | 10 to 30°C |
| Humidity: | 20% to 80% RH (no condensation) | |
| Power Requirements | AC 220 to 240V, 50 / 60Hz | |
| Toner Cartridge (*5) | Cartridge 337: 2,400 pages (bundled cartridge: 1,700 pages) |
|
| Monthly Duty Cycle (*6) | Up to 8,000 pages | |
| Recommended Monthly Print Volume | 500 – 2,000 pages | |
| Specifications are subject to change without notice. | |
| *1 | ScanGear and MF Toolbox are not available for Windows Server 2003 / 2008 / 2012. |
| *2 | Drivers for Mac OS can be downloaded from the www.canon-asia.com website when available. |
| *3 | Only the print function is supported for Linux. The latest drivers for Linux can be downloaded from thewww.canon-asia.com website when available. |
| *4 | “Inaudible” means each Sound pressure level at bystander’s position is less than the absolute criterion value about background noise of ISO 7779. |
| *5 | Toner cartridge yield is in accordance with ISO/IEC 19752. |
| *6 | Monthly Duty Cycle value provides a means of comparison for product robustness in relation to other Canon multi-function laser devices, and does not refer to actual maximum image output per month. |



